SpinBot BattleBudz GX10 Wireless Bluetooth Gaming Earbuds with 50ms Low Latency and 30Hrs Battery Backup
Some Picture Of This Gaming Earbuds
To Buy This Product Link is Given Below:
Some information About This Ear Buds
| Brand | SpinBot |
|---|
| Manufacturer | SpinBot |
|---|
| Model | BattleBudz-GX-10 |
|---|
| Model Name | BattleBudz-GX-10 |
|---|
| Model Year | 2022 |
|---|
| Package Dimensions | 14.4 x 11.4 x 3.8 cm; 100 Grams |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | BattleBudz-GX-10 |
|---|
| Special Features | IPX5 Water resistant, Green Breathing LED, Type-C Charging, 50ms Low Latency, Dedicated Gaming Mode |
|---|
| Mounting Hardware | User Guide, S/M/L Ear Tips, Type-C Charging Cable |
|---|
| Number Of Items | 1 |
|---|
| Microphone Form Factor | Built-In |
|---|
| Microphone Technology | Omnidirectional |
|---|
| Headphones Form Factor | In Ear |
|---|
| Battery Average Life | 30 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Cable Feature | Without Cable |
|---|
| Connector Type | Wireless |
|---|
| Maximum Operating Distance | 10 Metres |
|---|
| Form Factor | Right |
|---|
| Hand Orientation | Right Hand |
|---|
| Includes Rechargable Battery | No |
|---|
| Manufacturer | SpinBot |
|---|
| Country of Origin | China |
|---|
| Item Weight | 100 g
|
|---|
Comments